Loading...

Aantal sets

87

Totaal

24628

Max

30.0

Reps

1085

Max volume

425.0

Max deze maand

-

Max dit jaar

-
Beste 20 sessies
# Best Datum 1RM
1 30.0 kg x 14 29-02-2024 46.0
2 30.0 kg x 12 03-02-2023 43.0
3 27.5 kg x 15 03-03-2023 45.0
4 27.5 kg x 15 28-02-2023 45.0
5 27.5 kg x 15 10-02-2023 45.0
6 27.5 kg x 14 03-02-2023 43.0
7 27.5 kg x 14 31-01-2023 43.0
8 27.5 kg x 13 28-01-2023 41.0
9 27.5 kg x 12 28-02-2023 39.0
10 27.5 kg x 12 24-02-2023 39.0
11 27.5 kg x 9 10-02-2023 35.0
12 27.5 kg x 8 04-12-2022 34.0
13 27.5 kg x 8 15-10-2022 34.0
14 25.0 kg x 17 28-01-2023 45.0
15 25.0 kg x 16 31-01-2023 42.0
16 25.0 kg x 15 20-01-2023 40.0
17 25.0 kg x 15 22-10-2022 40.0
18 25.0 kg x 14 13-01-2023 39.0
19 25.0 kg x 14 01-10-2022 39.0
20 25.0 kg x 14 15-10-2022 39.0
Max
Max Volume van 1 set
Volume hele workout
Geschatte 1RM
Reps vs Gewicht
Reps per Gewicht
Beschrijving

* Sit on the pull down machine with knee pads adjusted to provide support, preventing your body from being pulled out of position

* Attach e cable handle to the pullodwn machine and grip the handle with a pronated grip slightly outside of the shoulder width.

* As you exhale, pull the handle doew until it touches the upper chest.

* Pause and squeeze the back muscles

* Slowly bring the handle back to the starting position with the lats fully stretched.

* Repeat for reps

© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon