Loading...

Aantal sets

117

Totaal

45985

Max

50.0

Reps

1737

Max volume

650.0

Max deze maand

-

Max dit jaar

25.0
Beste 20 sessies
# Best Datum 1RM
1 50.0 kg x 4 09-02-2024 54.0
2 45.0 kg x 12 03-12-2022 64.0
3 45.0 kg x 12 03-12-2022 64.0
4 40.0 kg x 13 21-02-2024 60.0
5 40.0 kg x 10 12-02-2024 53.0
6 37.5 kg x 11 29-09-2023 51.0
7 37.5 kg x 11 07-10-2023 51.0
8 37.5 kg x 10 03-10-2023 50.0
9 37.5 kg x 9 29-09-2023 48.0
10 37.5 kg x 2 16-06-2023 38.0
11 35.0 kg x 17 09-02-2024 63.0
12 35.0 kg x 15 13-09-2023 57.0
13 35.0 kg x 15 05-03-2024 57.0
14 35.0 kg x 14 01-03-2024 54.0
15 35.0 kg x 13 10-09-2023 52.0
16 35.0 kg x 13 17-12-2023 52.0
17 35.0 kg x 12 10-09-2023 50.0
18 35.0 kg x 11 08-09-2023 48.0
19 35.0 kg x 2 20-12-2023 36.0
20 32.5 kg x 13 05-09-2023 48.0
Max
Max Volume van 1 set
Volume hele workout
Geschatte 1RM
Reps vs Gewicht
Reps per Gewicht
Beschrijving

* Adjust the pulley height so the handles are at around chest hight.

* Grasp the cable attachment with a narrow overhand grip and position your elbows next to your tyorso.

* Extend your arms down until arms are straight and triceps fully extended.

* Return to the starting position.

* Repeat for reps.

© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon