Chin Up
Back
Aantal sets
69
Totaal
522
Max
17
Reps
522
Beste 20 sessies
| # | Best | Datum |
|---|---|---|
| 1 | 17 reps | 03-01-2024 |
| 2 | 16 reps | 30-12-2023 |
| 3 | 16 reps | 10-06-2023 |
| 4 | 15 reps | 30-12-2022 |
| 5 | 15 reps | 02-01-2023 |
| 6 | 15 reps | 30-05-2023 |
| 7 | 15 reps | 30-12-2023 |
| 8 | 13 reps | 15-06-2022 |
| 9 | 5.0 kg x 12 | 03-01-2024 |
| 10 | 0.0 kg x 12 | 27-12-2022 |
| 11 | 5.0 kg x 11 | 10-06-2023 |
| 12 | 0.0 kg x 11 | 21-12-2022 |
| 13 | 11 reps | 15-06-2022 |
| 14 | 10 reps | 14-01-2024 |
| 15 | 10 reps | 06-06-2023 |
| 16 | 0.0 kg x 10 | 13-10-2022 |
| 17 | 10 reps | 15-12-2022 |
| 18 | 10 reps | 03-06-2023 |
| 19 | 5.0 kg x 9 | 23-06-2023 |
| 20 | 9 reps | 16-11-2023 |
Max
Beschrijving
* Place yourhands on the bar with the palms facing yourself and a grip slightly withing shoulder width.
* Retract the shoulders and tuck them down and keep the core tight and back slightly arched.
* Breathing out, pull the torso upward until the head is above the bar, keeping the elbows against the side of the body.
* Lower back to the starting position while breathing in.
* Repeat for reps.
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon