Aantal sets
48
Totaal
26473
Max
70.0
Reps
602
Max volume
960.0
Max deze maand
-
Max dit jaar
-
Beste 20 sessies
| # | Best | Datum | 1RM |
|---|---|---|---|
| 1 | 70.0 kg x 12 | 01-04-2024 | 100.0 |
| 2 | 70.0 kg x 11 | 25-11-2023 | 96.0 |
| 3 | 70.0 kg x 11 | 29-03-2024 | 96.0 |
| 4 | 70.0 kg x 10 | 05-04-2024 | 93.0 |
| 5 | 70.0 kg x 6 | 05-04-2024 | 81.0 |
| 6 | 65.0 kg x 13 | 15-03-2024 | 97.0 |
| 7 | 65.0 kg x 13 | 01-04-2024 | 97.0 |
| 8 | 60.0 kg x 16 | 15-03-2024 | 102.0 |
| 9 | 60.0 kg x 16 | 29-03-2024 | 102.0 |
| 10 | 60.0 kg x 13 | 11-03-2024 | 90.0 |
| 11 | 60.0 kg x 12 | 16-10-2023 | 86.0 |
| 12 | 60.0 kg x 12 | 11-03-2024 | 86.0 |
| 13 | 60.0 kg x 10 | 29-04-2023 | 80.0 |
| 14 | 60.0 kg x 10 | 08-03-2024 | 80.0 |
| 15 | 60.0 kg x 10 | 18-03-2024 | 80.0 |
| 16 | 60.0 kg x 10 | 25-03-2024 | 80.0 |
| 17 | 60.0 kg x 10 | 12-04-2024 | 80.0 |
| 18 | 60.0 kg x 7 | 18-03-2024 | 72.0 |
| 19 | 50.0 kg x 13 | 11-03-2024 | 75.0 |
| 20 | 50.0 kg x 12 | 25-11-2023 | 72.0 |
Max
Max Volume van 1 set
Volume hele workout
Geschatte 1RM
Reps vs Gewicht
Reps per Gewicht
Beschrijving
* Holding the barbell with a pronated grip,bend the legs and tilt the torsi with a straight back.
* Flexing the core, keep head in neutral position, pull the barbell towards your stomach.
* Squeeze your back as you breathe out at the top position.
* Inhale and lower the barbell tot the starting position.
* Repeat for reps.
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon