Aantal sets
187
Totaal
70508
Max
50.0
Reps
2028
Max volume
1125.0
Max deze maand
-
Max dit jaar
-
Beste 20 sessies
| # | Best | Datum | 1RM |
|---|---|---|---|
| 1 | 50.0 kg x 18 | 25-01-2023 | 94.0 |
| 2 | 50.0 kg x 15 | 29-01-2023 | 81.0 |
| 3 | 47.5 kg x 22 | 22-01-2023 | 114.0 |
| 4 | 47.5 kg x 11 | 19-12-2022 | 65.0 |
| 5 | 45.0 kg x 25 | 25-01-2023 | 135.0 |
| 6 | 45.0 kg x 22 | 22-01-2023 | 108.0 |
| 7 | 45.0 kg x 14 | 19-01-2023 | 70.0 |
| 8 | 45.0 kg x 12 | 19-12-2022 | 64.0 |
| 9 | 45.0 kg x 11 | 03-11-2022 | 62.0 |
| 10 | 45.0 kg x 11 | 19-01-2023 | 62.0 |
| 11 | 45.0 kg x 10 | 24-10-2022 | 60.0 |
| 12 | 45.0 kg x 9 | 26-09-2022 | 57.0 |
| 13 | 45.0 kg x 8 | 16-12-2022 | 55.0 |
| 14 | 45.0 kg x 7 | 16-12-2022 | 54.0 |
| 15 | 45.0 kg x 6 | 08-11-2022 | 52.0 |
| 16 | 45.0 kg x 1 | 26-09-2022 | 45.0 |
| 17 | 42.5 kg x 16 | 15-01-2023 | 72.0 |
| 18 | 42.5 kg x 15 | 16-12-2022 | 69.0 |
| 19 | 42.5 kg x 6 | 13-12-2022 | 49.0 |
| 20 | 42.5 kg x 6 | 17-10-2023 | 49.0 |
Max
Max Volume van 1 set
Volume hele workout
Geschatte 1RM
Reps vs Gewicht
Reps per Gewicht
Beschrijving
* Adjust the machine lever to fit your height so tha thte pad of the lever is placed a few inches under your calves when lying face down.
* While keeping your torso flat on the bench, grab the machine handles and ensure that your legs are fully stretched. This is your starting position.
* Without lifting the upper legs from the pad, curl your legs up as high as you possibly can by bringing your foot as close as possible to your glutes.
* Hold this position for a brief moment, then bring your legs back down to the initial position.
* Repeat for reps
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon