Aantal sets
24
Totaal
13625
Max
70.0
Reps
323
Max volume
900.0
Max deze maand
-
Max dit jaar
-
Beste 20 sessies
| # | Best | Datum | 1RM |
|---|---|---|---|
| 1 | 70.0 kg x 9 | 08-10-2023 | 90.0 |
| 2 | 60.0 kg x 13 | 12-10-2023 | 90.0 |
| 3 | 60.0 kg x 12 | 08-10-2023 | 86.0 |
| 4 | 60.0 kg x 7 | 12-10-2023 | 72.0 |
| 5 | 50.0 kg x 13 | 26-10-2022 | 75.0 |
| 6 | 50.0 kg x 10 | 07-11-2022 | 66.0 |
| 7 | 45.0 kg x 20 | 22-10-2022 | 95.0 |
| 8 | 45.0 kg x 18 | 19-10-2022 | 85.0 |
| 9 | 45.0 kg x 17 | 26-10-2022 | 81.0 |
| 10 | 45.0 kg x 16 | 11-11-2022 | 77.0 |
| 11 | 45.0 kg x 15 | 22-10-2022 | 73.0 |
| 12 | 45.0 kg x 11 | 11-11-2022 | 62.0 |
| 13 | 40.0 kg x 17 | 19-10-2022 | 72.0 |
| 14 | 40.0 kg x 15 | 07-11-2022 | 65.0 |
| 15 | 40.0 kg x 15 | 15-10-2022 | 65.0 |
| 16 | 40.0 kg x 15 | 15-10-2022 | 65.0 |
| 17 | 40.0 kg x 15 | 13-10-2022 | 65.0 |
| 18 | 40.0 kg x 12 | 08-10-2023 | 57.0 |
| 19 | 40.0 kg x 12 | 12-10-2023 | 57.0 |
| 20 | 40.0 kg x 12 | 13-10-2022 | 57.0 |
Max
Max Volume van 1 set
Volume hele workout
Geschatte 1RM
Reps vs Gewicht
Reps per Gewicht
Beschrijving
* Holding the barbell with a pronated grip,bend the legs and tilt the torsi with a straight back.
* Flexing the core, keep head in neutral position, pull the barbell towards your stomach.
* Squeeze your back as you breathe out at the top position.
* Inhale and lower the barbell tot the starting position.
* Repeat for reps.
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon