Loading...

Aantal sets

181

Totaal

17372

Max

15.0

Reps

2456

Max volume

216.0

Max deze maand

-

Max dit jaar

15.0
Beste 20 sessies
# Best Datum 1RM
1 15.0 kg x 14 03-02-2025 23.0
2 15.0 kg x 13 11-05-2024 22.0
3 15.0 kg x 12 04-01-2025 21.0
4 15.0 kg x 12 26-01-2025 21.0
5 15.0 kg x 11 03-02-2025 20.0
6 15.0 kg x 7 22-04-2022 18.0
7 13.5 kg x 16 27-03-2024 23.0
8 13.5 kg x 14 27-03-2024 21.0
9 13.5 kg x 13 12-03-2024 20.0
10 12.5 kg x 15 06-03-2024 20.0
11 12.5 kg x 10 29-09-2023 16.0
12 12.5 kg x 10 18-05-2024 16.0
13 12.5 kg x 10 22-05-2024 16.0
14 12.5 kg x 10 27-05-2024 16.0
15 12.5 kg x 10 06-06-2024 16.0
16 12.5 kg x 10 10-06-2024 16.0
17 11.25 kg x 15 29-09-2023 18.0
18 11.25 kg x 12 20-09-2023 16.0
19 11.25 kg x 12 25-09-2023 16.0
20 11.25 kg x 12 25-09-2023 16.0
Max
Max Volume van 1 set
Volume hele workout
Geschatte 1RM
Reps vs Gewicht
Reps per Gewicht
Beschrijving

* Lower the cable pulleys to the lowest position.

* Start with the handle resting on thh side of the thigh. The arm should be slightly bent.

* Using your should, lift the arm in a semi-circular motion until slightly above parallel.

* Return to the starting position slowly while maintaining a tight core.

* Repeat for reps.

© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon