Loading...

Aantal sets

28

Totaal

10630

Max

100.0

Reps

189

Max volume

960.0

Max deze maand

-

Max dit jaar

-
Beste 20 sessies
# Best Datum 1RM
1 100.0 kg x 6 05-10-2023 116.0
2 100.0 kg x 4 01-10-2023 109.0
3 90.0 kg x 1 13-04-2022 90.0
4 80.0 kg x 12 10-10-2023 115.0
5 80.0 kg x 11 05-10-2023 110.0
6 80.0 kg x 10 01-10-2023 106.0
7 70.0 kg x 5 05-05-2022 78.0
8 65.0 kg x 5 02-05-2022 73.0
9 65.0 kg x 3 02-05-2022 68.0
10 60.0 kg x 12 01-10-2023 86.0
11 60.0 kg x 10 05-10-2023 80.0
12 60.0 kg x 10 10-10-2023 80.0
13 60.0 kg x 5 02-05-2022 67.0
14 60.0 kg x 4 07-04-2022 65.0
15 60.0 kg x 2 07-04-2022 61.0
16 60.0 kg x 1 13-04-2022 60.0
17 50.0 kg x 8 07-04-2022 62.0
18 50.0 kg x 8 07-04-2022 62.0
19 50.0 kg x 8 05-05-2022 62.0
20 50.0 kg x 5 27-03-2022 56.0
Max
Max Volume van 1 set
Volume hele workout
Geschatte 1RM
Reps vs Gewicht
Reps per Gewicht
Beschrijving

* Approach the bar so it is positioned across the center of the foot

* Place the feet shoulder width apart (note this for the conventional deadlift) and grip the bar at shoulder width apart.

* Lower the hips and bend knees to bring shins into the bar. Lift the chest and take deep breath to brace the core (should be braced the entire movement). Retract shoulder blades to take the slack out of the bar.

* Pull bar upward extending hips and straightening the torso.

* Return weight to the floow in a controlled motion by breaking at the hips and bending the legs.

* Repeat for reps/

© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon