Aantal sets
70
Totaal
20190
Max
30.0
Reps
963
Max volume
544.0
Max deze maand
-
Max dit jaar
-
Beste 20 sessies
| # | Best | Datum | 1RM |
|---|---|---|---|
| 1 | 30.0 kg x 15 | 10-03-2024 | 49.0 |
| 2 | 27.5 kg x 15 | 12-04-2022 | 45.0 |
| 3 | 27.5 kg x 14 | 12-04-2022 | 43.0 |
| 4 | 27.5 kg x 10 | 12-04-2022 | 36.0 |
| 5 | 27.0 kg x 15 | 30-09-2022 | 44.0 |
| 6 | 27.0 kg x 14 | 18-09-2022 | 42.0 |
| 7 | 27.0 kg x 13 | 21-10-2022 | 40.0 |
| 8 | 27.0 kg x 13 | 18-10-2022 | 40.0 |
| 9 | 27.0 kg x 13 | 20-05-2023 | 40.0 |
| 10 | 27.0 kg x 12 | 18-09-2022 | 38.0 |
| 11 | 27.0 kg x 12 | 18-07-2022 | 38.0 |
| 12 | 27.0 kg x 10 | 18-07-2022 | 36.0 |
| 13 | 27.0 kg x 9 | 29-05-2023 | 34.0 |
| 14 | 27.0 kg x 9 | 18-07-2022 | 34.0 |
| 15 | 27.0 kg x 7 | 26-05-2023 | 32.0 |
| 16 | 27.0 kg x 7 | 09-09-2022 | 32.0 |
| 17 | 25.0 kg x 15 | 10-03-2024 | 40.0 |
| 18 | 25.0 kg x 12 | 13-03-2024 | 36.0 |
| 19 | 25.0 kg x 12 | 16-04-2022 | 36.0 |
| 20 | 25.0 kg x 8 | 22-04-2022 | 31.0 |
Max
Max Volume van 1 set
Volume hele workout
Geschatte 1RM
Reps vs Gewicht
Reps per Gewicht
Beschrijving
* Sit down on a flat bench with the barbell on your lap
* Raise the bar up to shoulder height by kicking your knees up.
* While holding the barbell in place,lie down on the bench with your arms fully extended and the weight directly above your shoulders.
* Lower the bar to your forehead by bending your elbows. Make sure your elbows stay inplace and that you slow your descent as the weight approaches your forehead.
* Pust the bar back up to the starting position.
* Repeat for reps.
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon