Aantal sets
68
Totaal
16475
Max
40.0
Reps
800
Max volume
676.0
Max deze maand
-
Max dit jaar
-
Beste 20 sessies
| # | Best | Datum | 1RM |
|---|---|---|---|
| 1 | 40.0 kg x 7 | 10-12-2022 | 48.0 |
| 2 | 36.0 kg x 12 | 14-02-2024 | 51.0 |
| 3 | 34.0 kg x 8 | 10-12-2022 | 42.0 |
| 4 | 32.0 kg x 12 | 12-11-2022 | 46.0 |
| 5 | 28.0 kg x 11 | 08-11-2022 | 38.0 |
| 6 | 28.0 kg x 11 | 03-11-2022 | 38.0 |
| 7 | 26.0 kg x 26 | 09-02-2023 | 85.0 |
| 8 | 26.0 kg x 26 | 09-02-2023 | 85.0 |
| 9 | 26.0 kg x 25 | 29-01-2023 | 78.0 |
| 10 | 26.0 kg x 25 | 29-01-2023 | 78.0 |
| 11 | 26.0 kg x 20 | 25-01-2023 | 55.0 |
| 12 | 26.0 kg x 20 | 22-01-2023 | 55.0 |
| 13 | 26.0 kg x 15 | 19-01-2023 | 42.0 |
| 14 | 26.0 kg x 6 | 19-02-2023 | 30.0 |
| 15 | 24.0 kg x 20 | 08-09-2022 | 50.0 |
| 16 | 24.0 kg x 12 | 24-10-2022 | 34.0 |
| 17 | 24.0 kg x 12 | 03-11-2022 | 34.0 |
| 18 | 24.0 kg x 12 | 04-10-2024 | 34.0 |
| 19 | 24.0 kg x 10 | 15-09-2022 | 32.0 |
| 20 | 24.0 kg x 10 | 20-10-2022 | 32.0 |
Max
Max Volume van 1 set
Volume hele workout
Geschatte 1RM
Reps vs Gewicht
Reps per Gewicht
Beschrijving
* Place your rear foot on a bench and front foot forward.
* Hold a dumbbell in each hand, letting them hang at the sides, or use a barbell on your shoulders.
* Break at the hip and knee to lower the body. Keep your weight distributeed to the heel and midfoot, maintaining a straight back.
* Lower until the thiigh is parallel with the floor.
* Drive from the heel and extend the hip and knee to return to the starting position.
* Repeat for reps
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon