Loading...

Aantal sets

42

Totaal

10770

Max

23.5

Reps

606

Max volume

310.0

Max deze maand

-

Max dit jaar

-
Beste 20 sessies
# Best Datum 1RM
1 23.5 kg x 12 15-01-2024 33.0
2 23.5 kg x 12 15-01-2024 33.0
3 23.5 kg x 12 21-03-2024 33.0
4 23.5 kg x 12 21-03-2024 33.0
5 23.5 kg x 12 03-04-2024 33.0
6 23.5 kg x 12 03-04-2024 33.0
7 23.5 kg x 12 10-04-2024 33.0
8 23.5 kg x 12 10-04-2024 33.0
9 23.5 kg x 12 18-04-2024 33.0
10 23.5 kg x 12 18-04-2024 33.0
11 23.5 kg x 12 08-05-2024 33.0
12 23.5 kg x 12 08-05-2024 33.0
13 23.5 kg x 12 29-05-2024 33.0
14 23.5 kg x 12 29-05-2024 33.0
15 20.0 kg x 15 15-01-2024 32.0
16 20.0 kg x 15 21-03-2024 32.0
17 20.0 kg x 15 03-04-2024 32.0
18 20.0 kg x 15 10-04-2024 32.0
19 20.0 kg x 15 18-04-2024 32.0
20 20.0 kg x 15 08-05-2024 32.0
Max
Max Volume van 1 set
Volume hele workout
Geschatte 1RM
Reps vs Gewicht
Reps per Gewicht
Beschrijving

* Grip the handle attachment with both hands and sit with the chest upright and back straight

* With the shoulders retracted, pull the handle towards the mid torso

* Squeeze the back muscles as the handle approaches the torso and hold before returning to the starting position

* Repeat for reps

© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon