Aantal sets
138
Totaal
16424
Max
14.0
Reps
1440
Max volume
216.0
Max deze maand
-
Max dit jaar
-
Beste 20 sessies
| # | Best | Datum | 1RM |
|---|---|---|---|
| 1 | 14.0 kg x 12 | 13-06-2022 | 20.0 |
| 2 | 14.0 kg x 12 | 13-06-2022 | 20.0 |
| 3 | 14.0 kg x 12 | 13-06-2022 | 20.0 |
| 4 | 14.0 kg x 11 | 06-07-2022 | 19.0 |
| 5 | 14.0 kg x 10 | 22-06-2022 | 18.0 |
| 6 | 14.0 kg x 10 | 22-06-2022 | 18.0 |
| 7 | 14.0 kg x 10 | 22-06-2022 | 18.0 |
| 8 | 14.0 kg x 10 | 06-07-2022 | 18.0 |
| 9 | 14.0 kg x 10 | 06-07-2022 | 18.0 |
| 10 | 12.0 kg x 18 | 29-05-2024 | 22.0 |
| 11 | 12.0 kg x 18 | 29-05-2024 | 22.0 |
| 12 | 12.0 kg x 16 | 08-05-2024 | 20.0 |
| 13 | 12.0 kg x 16 | 29-05-2024 | 20.0 |
| 14 | 12.0 kg x 15 | 18-04-2024 | 19.0 |
| 15 | 12.0 kg x 14 | 10-04-2024 | 18.0 |
| 16 | 12.0 kg x 14 | 18-04-2024 | 18.0 |
| 17 | 12.0 kg x 14 | 08-05-2024 | 18.0 |
| 18 | 12.0 kg x 13 | 27-05-2022 | 18.0 |
| 19 | 12.0 kg x 13 | 07-06-2022 | 18.0 |
| 20 | 12.0 kg x 13 | 10-04-2024 | 18.0 |
Max
Max Volume van 1 set
Volume hele workout
Geschatte 1RM
Reps vs Gewicht
Reps per Gewicht
Beschrijving
* Standing with a dumbbell in each hand and elbows touching the side of the torso.
* Holding the upper arm stationary, curl the right weight with the palm facing forward. Lift the dumbbell toward the shoulder until the bicep is fully cotnracted. Hold this position for a second an squeeze the bicep.
* Lower the right dumbell to the starting position and repeat the same movement with the left dumbbell.
* Repeat for reps.
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon