Aantal sets
65
Totaal
8509
Max
12.0
Reps
877
Max volume
168.0
Max deze maand
-
Max dit jaar
-
Beste 20 sessies
| # | Best | Datum | 1RM |
|---|---|---|---|
| 1 | 12.0 kg x 14 | 09-03-2022 | 18.0 |
| 2 | 12.0 kg x 14 | 09-03-2022 | 18.0 |
| 3 | 12.0 kg x 14 | 09-03-2022 | 18.0 |
| 4 | 12.0 kg x 14 | 29-03-2022 | 18.0 |
| 5 | 12.0 kg x 14 | 29-03-2022 | 18.0 |
| 6 | 12.0 kg x 14 | 29-03-2022 | 18.0 |
| 7 | 12.0 kg x 14 | 12-04-2022 | 18.0 |
| 8 | 12.0 kg x 14 | 12-04-2022 | 18.0 |
| 9 | 12.0 kg x 14 | 12-04-2022 | 18.0 |
| 10 | 12.0 kg x 14 | 15-04-2022 | 18.0 |
| 11 | 12.0 kg x 14 | 15-04-2022 | 18.0 |
| 12 | 12.0 kg x 14 | 15-04-2022 | 18.0 |
| 13 | 12.0 kg x 14 | 09-06-2022 | 18.0 |
| 14 | 12.0 kg x 14 | 09-06-2022 | 18.0 |
| 15 | 12.0 kg x 14 | 09-06-2022 | 18.0 |
| 16 | 12.0 kg x 13 | 23-02-2022 | 18.0 |
| 17 | 12.0 kg x 13 | 23-02-2022 | 18.0 |
| 18 | 12.0 kg x 12 | 21-01-2022 | 17.0 |
| 19 | 12.0 kg x 12 | 08-02-2022 | 17.0 |
| 20 | 12.0 kg x 11 | 21-01-2022 | 16.0 |
Max
Max Volume van 1 set
Volume hele workout
Geschatte 1RM
Reps vs Gewicht
Reps per Gewicht
Beschrijving
* Sit on the machine with pads and back rest appropriately adjusted, with the legs under the pad.
* Using the quads, extend the legs as you exhale.
* Pause at the top and squeeze the quads and lower slowly back to thte starting position.
* Repeat for reps.
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon