Squat (Barbell)
Legs
Aantal sets
39
Totaal
21450
Max
100.0
Reps
340
Max volume
720.0
Max deze maand
-
Max dit jaar
-
Beste 20 sessies
| # | Best | Datum | 1RM |
|---|---|---|---|
| 1 | 100.0 kg x 3 | 12-04-2022 | 105.0 |
| 2 | 90.0 kg x 7 | 15-04-2022 | 108.0 |
| 3 | 90.0 kg x 7 | 15-04-2022 | 108.0 |
| 4 | 90.0 kg x 6 | 12-04-2022 | 104.0 |
| 5 | 90.0 kg x 6 | 15-04-2022 | 104.0 |
| 6 | 90.0 kg x 5 | 21-01-2022 | 101.0 |
| 7 | 90.0 kg x 5 | 08-02-2022 | 101.0 |
| 8 | 90.0 kg x 5 | 12-04-2022 | 101.0 |
| 9 | 80.0 kg x 9 | 09-06-2022 | 102.0 |
| 10 | 80.0 kg x 9 | 09-06-2022 | 102.0 |
| 11 | 80.0 kg x 9 | 09-06-2022 | 102.0 |
| 12 | 80.0 kg x 7 | 12-01-2022 | 96.0 |
| 13 | 80.0 kg x 6 | 12-02-2023 | 92.0 |
| 14 | 80.0 kg x 5 | 12-02-2023 | 90.0 |
| 15 | 80.0 kg x 5 | 12-02-2023 | 90.0 |
| 16 | 70.0 kg x 10 | 12-01-2022 | 93.0 |
| 17 | 70.0 kg x 10 | 09-03-2022 | 93.0 |
| 18 | 70.0 kg x 10 | 09-03-2022 | 93.0 |
| 19 | 70.0 kg x 10 | 09-03-2022 | 93.0 |
| 20 | 70.0 kg x 10 | 29-03-2022 | 93.0 |
Max
Max Volume van 1 set
Volume hele workout
Geschatte 1RM
Reps vs Gewicht
Reps per Gewicht
Beschrijving
Place the bar between the traps and the upper back, with the hands shoulder width apart
Place fee shoulder width apart and descend by breaking at the hips and sitting backwards.
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon