Pull Up
Back
Aantal sets
33
Totaal
225
Max
8
Reps
225
Beste 20 sessies
| # | Best | Datum |
|---|---|---|
| 1 | 0.0 kg x 8 | 22-05-2022 |
| 2 | 0.0 kg x 8 | 22-05-2022 |
| 3 | 0.0 kg x 8 | 07-06-2022 |
| 4 | 0.0 kg x 8 | 07-06-2022 |
| 5 | 0.0 kg x 8 | 07-06-2022 |
| 6 | 0.0 kg x 8 | 13-06-2022 |
| 7 | 0.0 kg x 8 | 13-06-2022 |
| 8 | 0.0 kg x 8 | 13-06-2022 |
| 9 | 0.0 kg x 8 | 22-06-2022 |
| 10 | 0.0 kg x 8 | 22-06-2022 |
| 11 | 0.0 kg x 8 | 22-06-2022 |
| 12 | 0.0 kg x 7 | 03-04-2022 |
| 13 | 0.0 kg x 7 | 06-04-2022 |
| 14 | 0.0 kg x 7 | 20-04-2022 |
| 15 | 0.0 kg x 7 | 29-04-2022 |
| 16 | 0.0 kg x 7 | 07-05-2022 |
| 17 | 0.0 kg x 7 | 07-05-2022 |
| 18 | 0.0 kg x 7 | 07-05-2022 |
| 19 | 0.0 kg x 7 | 22-05-2022 |
| 20 | 5.0 kg x 7 | 27-05-2022 |
Max
Beschrijving
* Hold the pull up bar with a neutral grip with arms fully extended.
* Retract scapula and pull upward by bringing chest to the bar.
* Pause at the top and squeeze the back before lowering slowly to the starting position.
* Repeat for reps.
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon