Aantal sets
37
Totaal
22010
Max
60.0
Reps
491
Max volume
800.0
Max deze maand
-
Max dit jaar
-
Beste 20 sessies
| # | Best | Datum | 1RM |
|---|---|---|---|
| 1 | 60.0 kg x 10 | 09-02-2022 | 80.0 |
| 2 | 60.0 kg x 10 | 09-02-2022 | 80.0 |
| 3 | 60.0 kg x 10 | 16-02-2022 | 80.0 |
| 4 | 60.0 kg x 10 | 16-02-2022 | 80.0 |
| 5 | 60.0 kg x 10 | 21-02-2022 | 80.0 |
| 6 | 60.0 kg x 10 | 21-02-2022 | 80.0 |
| 7 | 60.0 kg x 10 | 21-02-2022 | 80.0 |
| 8 | 60.0 kg x 10 | 16-03-2022 | 80.0 |
| 9 | 60.0 kg x 10 | 16-03-2022 | 80.0 |
| 10 | 60.0 kg x 10 | 16-03-2022 | 80.0 |
| 11 | 60.0 kg x 8 | 09-02-2022 | 74.0 |
| 12 | 60.0 kg x 8 | 16-02-2022 | 74.0 |
| 13 | 50.0 kg x 16 | 03-02-2022 | 85.0 |
| 14 | 50.0 kg x 15 | 24-01-2022 | 81.0 |
| 15 | 50.0 kg x 15 | 24-01-2022 | 81.0 |
| 16 | 50.0 kg x 15 | 03-02-2022 | 81.0 |
| 17 | 50.0 kg x 13 | 03-02-2022 | 75.0 |
| 18 | 50.0 kg x 12 | 24-01-2022 | 72.0 |
| 19 | 50.0 kg x 11 | 24-01-2022 | 69.0 |
| 20 | 40.0 kg x 18 | 09-01-2022 | 75.0 |
Max
Max Volume van 1 set
Volume hele workout
Geschatte 1RM
Reps vs Gewicht
Reps per Gewicht
Beschrijving
* Holding the barbell with a pronated grip,bend the legs and tilt the torsi with a straight back.
* Flexing the core, keep head in neutral position, pull the barbell towards your stomach.
* Squeeze your back as you breathe out at the top position.
* Inhale and lower the barbell tot the starting position.
* Repeat for reps.
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon