Loading...

Aantal sets

144

Totaal

19619

Max

23.5

Reps

1824

Max volume

258.5

Max deze maand

-

Max dit jaar

-
Beste 20 sessies
# Best Datum 1RM
1 23.5 kg x 11 15-01-2024 32.0
2 23.5 kg x 11 21-03-2024 32.0
3 23.5 kg x 11 03-04-2024 32.0
4 23.5 kg x 11 10-04-2024 32.0
5 23.5 kg x 11 18-04-2024 32.0
6 23.5 kg x 11 08-05-2024 32.0
7 23.5 kg x 11 29-05-2024 32.0
8 23.5 kg x 10 15-01-2024 31.0
9 23.5 kg x 10 21-03-2024 31.0
10 23.5 kg x 10 03-04-2024 31.0
11 23.5 kg x 10 10-04-2024 31.0
12 23.5 kg x 10 18-04-2024 31.0
13 23.5 kg x 10 08-05-2024 31.0
14 23.5 kg x 10 29-05-2024 31.0
15 20.0 kg x 12 15-01-2024 28.0
16 20.0 kg x 12 21-03-2024 28.0
17 20.0 kg x 12 03-04-2024 28.0
18 20.0 kg x 12 10-04-2024 28.0
19 20.0 kg x 12 18-04-2024 28.0
20 20.0 kg x 12 08-05-2024 28.0
Max
Max Volume van 1 set
Volume hele workout
Geschatte 1RM
Reps vs Gewicht
Reps per Gewicht
Beschrijving

* Sit on the pull down machine with knee pads adjusted to provide support, preventing your body from being pulled out of position

* Attach the cable handle to the pulldown machine and grip the handle with a pronated grip slightly outside of the shoulder width.

* As you exhale, pull the handle doew until it touches the upper chest.

* Pause and squeeze the back muscles

* Slowly bring the handle back to the starting position with the lats fully stretched.

* Repeat for reps

© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon