Aantal sets
65
Totaal
3618
Max
6.0
Reps
757
Max volume
75.0
Max deze maand
-
Max dit jaar
-
Beste 20 sessies
| # | Best | Datum | 1RM |
|---|---|---|---|
| 1 | 6.0 kg x 10 | 10-05-2023 | 8.0 |
| 2 | 5.0 kg x 15 | 08-02-2022 | 8.0 |
| 3 | 5.0 kg x 15 | 23-02-2022 | 8.0 |
| 4 | 5.0 kg x 15 | 09-03-2022 | 8.0 |
| 5 | 5.0 kg x 15 | 29-03-2022 | 8.0 |
| 6 | 5.0 kg x 15 | 12-04-2022 | 8.0 |
| 7 | 5.0 kg x 15 | 15-04-2022 | 8.0 |
| 8 | 5.0 kg x 15 | 09-06-2022 | 8.0 |
| 9 | 5.0 kg x 15 | 19-09-2022 | 8.0 |
| 10 | 5.0 kg x 14 | 08-02-2022 | 7.0 |
| 11 | 5.0 kg x 13 | 09-03-2022 | 7.0 |
| 12 | 5.0 kg x 13 | 09-03-2022 | 7.0 |
| 13 | 5.0 kg x 13 | 29-03-2022 | 7.0 |
| 14 | 5.0 kg x 13 | 29-03-2022 | 7.0 |
| 15 | 5.0 kg x 13 | 12-04-2022 | 7.0 |
| 16 | 5.0 kg x 13 | 12-04-2022 | 7.0 |
| 17 | 5.0 kg x 13 | 15-04-2022 | 7.0 |
| 18 | 5.0 kg x 13 | 15-04-2022 | 7.0 |
| 19 | 5.0 kg x 13 | 09-06-2022 | 7.0 |
| 20 | 5.0 kg x 13 | 09-06-2022 | 7.0 |
Max
Max Volume van 1 set
Volume hele workout
Geschatte 1RM
Reps vs Gewicht
Reps per Gewicht
Beschrijving
* Adjust the machine lever to fit your height so tha thte pad of the lever is placed a few inches under your calves when lying face down.
* While keeping your torso flat on the bench, grab the machine handles and ensure that your legs are fully stretched. This is your starting position.
* Without lifting the upper legs from the pad, curl your legs up as high as you possibly can by bringing your foot as close as possible to your glutes.
* Hold this position for a brief moment, then bring your legs back down to the initial position.
* Repeat for reps
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon