Aantal sets
21
Totaal
2472
Max
12.0
Reps
206
Max volume
120.0
Max deze maand
-
Max dit jaar
-
Beste 20 sessies
| # | Best | Datum | 1RM |
|---|---|---|---|
| 1 | 12.0 kg x 10 | 08-02-2022 | 16.0 |
| 2 | 12.0 kg x 10 | 08-02-2022 | 16.0 |
| 3 | 12.0 kg x 10 | 09-03-2022 | 16.0 |
| 4 | 12.0 kg x 10 | 08-02-2022 | 16.0 |
| 5 | 12.0 kg x 10 | 09-03-2022 | 16.0 |
| 6 | 12.0 kg x 10 | 09-03-2022 | 16.0 |
| 7 | 12.0 kg x 10 | 29-03-2022 | 16.0 |
| 8 | 12.0 kg x 10 | 29-03-2022 | 16.0 |
| 9 | 12.0 kg x 10 | 21-01-2022 | 16.0 |
| 10 | 12.0 kg x 10 | 29-03-2022 | 16.0 |
| 11 | 12.0 kg x 10 | 12-04-2022 | 16.0 |
| 12 | 12.0 kg x 10 | 12-04-2022 | 16.0 |
| 13 | 12.0 kg x 10 | 12-04-2022 | 16.0 |
| 14 | 12.0 kg x 10 | 21-01-2022 | 16.0 |
| 15 | 12.0 kg x 10 | 21-01-2022 | 16.0 |
| 16 | 12.0 kg x 10 | 12-01-2022 | 16.0 |
| 17 | 12.0 kg x 10 | 12-01-2022 | 16.0 |
| 18 | 12.0 kg x 10 | 08-01-2022 | 16.0 |
| 19 | 12.0 kg x 10 | 08-01-2022 | 16.0 |
| 20 | 12.0 kg x 8 | 12-01-2022 | 14.0 |
Max
Max Volume van 1 set
Volume hele workout
Geschatte 1RM
Reps vs Gewicht
Reps per Gewicht
Beschrijving
* Place your rear foot on a bench and front foot forward.
* Hold a dumbbell in each hand, letting them hang at the sides, or use a barbell on your shoulders.
* Break at the hip and knee to lower the body. Keep your weight distributeed to the heel and midfoot, maintaining a straight back.
* Lower until the thiigh is parallel with the floor.
* Drive from the heel and extend the hip and knee to return to the starting position.
* Repeat for reps
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon