Aantal sets
24
Totaal
7964
Max
18.0
Reps
454
Max volume
360.0
Max deze maand
-
Max dit jaar
-
Beste 20 sessies
| # | Best | Datum | 1RM |
|---|---|---|---|
| 1 | 18.0 kg x 20 | 09-03-2022 | 38.0 |
| 2 | 18.0 kg x 20 | 12-04-2022 | 38.0 |
| 3 | 18.0 kg x 20 | 12-04-2022 | 38.0 |
| 4 | 18.0 kg x 20 | 12-04-2022 | 38.0 |
| 5 | 18.0 kg x 20 | 29-03-2022 | 38.0 |
| 6 | 18.0 kg x 20 | 29-03-2022 | 38.0 |
| 7 | 18.0 kg x 20 | 29-03-2022 | 38.0 |
| 8 | 18.0 kg x 20 | 09-03-2022 | 38.0 |
| 9 | 18.0 kg x 20 | 09-03-2022 | 38.0 |
| 10 | 18.0 kg x 20 | 23-02-2022 | 38.0 |
| 11 | 18.0 kg x 20 | 23-02-2022 | 38.0 |
| 12 | 18.0 kg x 20 | 08-02-2022 | 38.0 |
| 13 | 18.0 kg x 20 | 21-01-2022 | 38.0 |
| 14 | 18.0 kg x 20 | 21-01-2022 | 38.0 |
| 15 | 18.0 kg x 18 | 08-02-2022 | 34.0 |
| 16 | 18.0 kg x 18 | 21-01-2022 | 34.0 |
| 17 | 18.0 kg x 17 | 23-02-2022 | 32.0 |
| 18 | 18.0 kg x 17 | 08-02-2022 | 32.0 |
| 19 | 16.0 kg x 20 | 08-01-2022 | 33.0 |
| 20 | 16.0 kg x 20 | 12-01-2022 | 33.0 |
Max
Max Volume van 1 set
Volume hele workout
Geschatte 1RM
Reps vs Gewicht
Reps per Gewicht
Beschrijving
* Stand upright with a dumbbell held by your side.
* Stand with the ball of the foot on a platform 2 to 3 inches from the floor.
* Start with the heel touching the floor, flexing the calf
* Raise the heels off the floor and exhale as you contract the calves.
* Inhale and return to the starting position.
* Repeat for reps
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon