Full Body 2
Monday 11-11-2024 17:19 44:00
1275.0 Kg
0 PR's
| Cable Crossover | Vol | 1RM | |
|---|---|---|---|
| 1 | 15.0 kg x 15 | 225.0 | 24.0 |
| 2 | 25.0 kg x 18 | 450.0 | 47.0 |
| 3 | 30.0 kg x 20 | 600.0 | 63.0 |
| Triceps Dip | |||
| 1 | 12 reps | ||
| 2 | 12 reps | ||
Totalen
| Body part | Volume |
|---|---|
| Chest | 1275.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon