| Datum | Oefening | # | PR |
|---|---|---|---|
| 09-12-2023 | Lat Pulldown (Single Arm) | 25.0 kg | 1RM |
| 09-12-2023 | Lat Pulldown (Single Arm) | 216.0 kg | Volume |
| 09-12-2023 | Lat Pulldown (Single Arm) | 20.0 kg | Weight |
| 16-02-2022 | Lat Pulldown (Single Arm) | 24.0 kg | 1RM |
| 16-02-2022 | Lat Pulldown (Single Arm) | 18.0 kg | Weight |
| 16-02-2022 | Lat Pulldown (Single Arm) | 180.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon