Afternoon Workout
Sunday 19-12-2021 14:10 10:00
2010.0 Kg
9 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 35.0 kg x 12 | 420.0 | 50.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| 3 | 40.0 kg x 8 | 320.0 | 49.0 |
| Reverse Fly (Cable) | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| 2 | 10.0 kg x 9 | 90.0 | 12.0 |
| 3 | 10.0 kg x 6 | 60.0 | 11.0 |
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
| 1 | 15.0 kg x 12 | 180.0 | 21.0 |
| 2 | 15.0 kg x 12 | 180.0 | 21.0 |
| 3 | 15.0 kg x 12 | 180.0 | 21.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1220.0 |
| Shoulders | 250.0 |
| Arms | 540.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon