Legs en abs
Wednesday 02-03-2022 12:59 48:00
9437.5 Kg
7 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 47.5 kg x 12 | 570.0 | 68.0 |
| 2 | 62.5 kg x 12 | 750.0 | 90.0 |
| 3 | 77.5 kg x 12 | 930.0 | 111.0 |
| 4 | 77.5 kg x 12 | 930.0 | 111.0 |
| 5 | 67.5 kg x 12 | 810.0 | 97.0 |
| 6 | 57.5 kg x 20 | 1150.0 | 121.0 |
| Squat (Barbell) | Vol | 1RM | |
| 1 | 35.0 kg x 10 | 350.0 | 46.0 |
| 2 | 50.0 kg x 5 | 250.0 | 56.0 |
| Standing Calf Raise (Barbell) | Vol | 1RM | |
| 1 | 30.0 kg x 12 | 360.0 | 43.0 |
| 2 | 35.0 kg x 15 | 525.0 | 57.0 |
| 3 | 40.0 kg x 12 | 480.0 | 57.0 |
| 4 | 42.5 kg x 15 | 637.5 | 69.0 |
| 5 | 45.0 kg x 15 | 675.0 | 73.0 |
| 6 | 50.0 kg x 12 | 600.0 | 72.0 |
| 7 | 60.0 kg x 7 | 420.0 | 72.0 |
| Ab Wheel | |||
| 1 | 2 reps | ||
Totalen
| Body part | Volume |
|---|---|
| Legs | 9437.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon