Legday
Sunday 11-06-2023 18:52 36:00
4795.0 Kg
0 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 90.0 kg x 15 | 1350.0 | 147.0 |
| 2 | 90.0 kg x 18 | 1620.0 | 170.0 |
| Squat (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| 3 | 60.0 kg x 5 | 300.0 | 67.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 35.0 kg x 13 | 455.0 | 52.0 |
| 2 | 35.0 kg x 10 | 350.0 | 46.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 4795.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon