Evening Workout
Friday 07-07-2023 22:03 38:00
2415.0 Kg
0 PR's
| Bench Press (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 20 | 800.0 | 84.0 |
| 3 | 60.0 kg x 12 | 720.0 | 86.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 30.0 kg x 11 | 330.0 | 41.0 |
| 2 | 25.0 kg x 13 | 325.0 | 37.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 2415.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon