Legday
Thursday 27-07-2023 16:58 53:00
4260.0 Kg
0 PR's
| Squat (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 40.0 kg x 10 | 400.0 | 53.0 |
| 3 | 70.0 kg x 6 | 420.0 | 81.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 35.0 kg x 10 | 350.0 | 46.0 |
| 2 | 35.0 kg x 12 | 420.0 | 50.0 |
| Leg Press | Vol | 1RM | |
| 1 | 130.0 kg x 11 | 1430.0 | 180.0 |
| 2 | 130.0 kg x 8 | 1040.0 | 161.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 4260.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon