Legs-abs
Friday 22-04-2022 17:20 56:00
1045.0 Kg
0 PR's
| Triceps Extension | Vol | 1RM | |
|---|---|---|---|
| 1 | 30.0 kg x 12 | 360.0 | 43.0 |
| 2 | 30.0 kg x 12 | 360.0 | 43.0 |
| Skullcrusher (Barbell) | Vol | 1RM | |
| 1 | 25.0 kg x 8 | 200.0 | 31.0 |
| 2 | 25.0 kg x 5 | 125.0 | 28.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 1045.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon