Pull
Monday 16-05-2022 16:28 37:00
717.0 Kg
7 PR's
| Bicep Curl (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| 2 | 14.0 kg x 10 | 140.0 | 18.0 |
| Wrist Roller | Vol | 1RM | |
| 1 | 2.5 kg x 3 | 7.5 | 2.0 |
| 2 | 2.5 kg x 3 | 7.5 | 2.0 |
| standing cable curl | Vol | 1RM | |
| 1 | 10.0 kg x 5 | 50.0 | 11.0 |
| Shrug (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 10 | 140.0 | 18.0 |
| 2 | 14.0 kg x 18 | 252.0 | 26.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 275.0 |
| Other | 50.0 |
| Shoulders | 392.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon