Legday
Sunday 11-02-2024 18:12 47:00
3000.0 Kg
0 PR's
| Squat (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 40.0 kg x 10 | 400.0 | 53.0 |
| 3 | 60.0 kg x 10 | 600.0 | 80.0 |
| Leg Press | Vol | 1RM | |
| 1 | 140.0 kg x 12 | 1680.0 | 201.0 |
| Romanian Deadlift (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 6 | 120.0 | 23.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 3000.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon