Arm Shoulder Quads
Thursday 30-05-2024 15:57 0:00
1076.0 Kg
0 PR's
| Bicep Curl (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 7.5 kg x 12 | 90.0 | 10.0 |
| 2 | 12.5 kg x 16 | 200.0 | 21.0 |
| 3 | 15.0 kg x 14 | 210.0 | 23.0 |
| Seated Hammer Curl | Vol | 1RM | |
| 1 | 12.0 kg x 19 | 228.0 | 24.0 |
| 2 | 12.0 kg x 17 | 204.0 | 21.0 |
| 3 | 12.0 kg x 12 | 144.0 | 17.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 500.0 |
| Other | 576.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon