Legday
Sunday 13-10-2024 15:47 35:00
10730.0 Kg
0 PR's
| Bulgarian Split Squat | Vol | 1RM | |
|---|---|---|---|
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 20.0 kg x 10 | 200.0 | 26.0 |
| Standing Calf Raise (Machine) | Vol | 1RM | |
| 1 | 180.0 kg x 31 | 5580.0 | 1080.0 |
| 2 | 190.0 kg x 25 | 4750.0 | 570.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 10730.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon