Chest Schouder
Monday 14-10-2024 20:53 36:00
1352.5 Kg
0 PR's
| Cable Crossover | Vol | 1RM | |
|---|---|---|---|
| 1 | 30.0 kg x 17 | 510.0 | 54.0 |
| 2 | 27.5 kg x 10 | 275.0 | 36.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 20 | 320.0 | 33.0 |
| 2 | 22.5 kg x 11 | 247.5 | 31.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 1352.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon