Back Arms
Sunday 20-10-2024 17:15 37:00
600.0 Kg
1 PR's
| Pull Up | |||
|---|---|---|---|
| 1 | 14 reps | ||
| 2 | 5 reps | ||
| Triceps Dip | |||
| 1 | 3 reps | ||
| 2 | 10 reps | ||
| triceps dubbel | Vol | 1RM | |
| 1 | 15.0 kg x 22 | 330.0 | 36.0 |
| 2 | 15.0 kg x 16 | 240.0 | 25.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 570.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon