Cardio
Wednesday 16-02-2022 19:34 53:00
324.0 Kg
4 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 18.0 kg x 8 | 144.0 | 22.0 |
| Elliptical Machine | |||
| 1 | 2.8 km | 18:48 | ||
| Cycling (Indoor) | |||
| 1 | 11.49 km | 20:00 | ||
| Lat Pulldown (Single Arm) | Vol | 1RM | |
| 1 | 18.0 kg x 10 | 180.0 | 24.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 324.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon