| Datum | Oefening | # | PR |
|---|---|---|---|
| 18-01-2022 | Reverse Fly (Cable) | 14.0 kg | 1RM |
| 18-01-2022 | Reverse Fly (Cable) | 13.0 kg | Weight |
| 08-01-2022 | Reverse Fly (Cable) | 110.0 kg | Volume |
| 19-12-2021 | Reverse Fly (Cable) | 13.0 kg | 1RM |
| 19-12-2021 | Reverse Fly (Cable) | 10.0 kg | Weight |
| 19-12-2021 | Reverse Fly (Cable) | 100.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon