| Datum | Oefening | # | PR |
|---|---|---|---|
| 09-02-2024 | Squat (Barbell) | 60.0 kg | Weight |
| 04-03-2022 | Squat (Barbell) | 663.0 kg | Volume |
| 04-03-2022 | Squat (Barbell) | 76.0 kg | 1RM |
| 04-03-2022 | Squat (Barbell) | 51.0 kg | Weight |
| 25-01-2022 | Squat (Barbell) | 66.0 kg | 1RM |
| 25-01-2022 | Squat (Barbell) | 50.0 kg | Weight |
| 25-01-2022 | Squat (Barbell) | 500.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon