| Datum | Oefening | # | PR |
|---|---|---|---|
| 04-02-2025 | Face Pull (Cable) | 14.0 kg | 1RM |
| 04-02-2025 | Face Pull (Cable) | 11.0 kg | Weight |
| 04-02-2025 | Face Pull (Cable) | 135.0 kg | Volume |
| 11-01-2023 | Face Pull (Cable) | 15 | Reps |
| 11-01-2023 | Face Pull (Cable) | 7.0 kg | 1RM |
| 11-01-2023 | Face Pull (Cable) | 4.5 kg | Weight |
| 11-01-2023 | Face Pull (Cable) | 67.5 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon