| Datum | Oefening | # | PR |
|---|---|---|---|
| 16-09-2022 | Standing Calf Raise (Dumbbell) | 110.0 kg | 1RM |
| 16-09-2022 | Standing Calf Raise (Dumbbell) | 52.0 kg | Weight |
| 16-09-2022 | Standing Calf Raise (Dumbbell) | 1040.0 kg | Volume |
| 17-08-2022 | Standing Calf Raise (Dumbbell) | 84.0 kg | 1RM |
| 17-08-2022 | Standing Calf Raise (Dumbbell) | 40.0 kg | Weight |
| 17-08-2022 | Standing Calf Raise (Dumbbell) | 800.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon