| Datum | Oefening | # | PR |
|---|---|---|---|
| 11-07-2022 | Lunge (Dumbbell) | 28.0 kg | 1RM |
| 11-07-2022 | Lunge (Dumbbell) | 240.0 kg | Volume |
| 11-07-2022 | Lunge (Dumbbell) | 20.0 kg | Weight |
| 20-06-2022 | Lunge (Dumbbell) | 18.0 kg | 1RM |
| 20-06-2022 | Lunge (Dumbbell) | 16.0 kg | Weight |
| 20-06-2022 | Lunge (Dumbbell) | 96.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon