| Datum | Oefening | # | PR |
|---|---|---|---|
| 29-03-2022 | Decline chest fly (cable) | 14.0 kg | 1RM |
| 29-03-2022 | Decline chest fly (cable) | 9.0 kg | Weight |
| 29-03-2022 | Decline chest fly (cable) | 135.0 kg | Volume |
| 23-03-2022 | Decline chest fly (cable) | 11.0 kg | 1RM |
| 23-03-2022 | Decline chest fly (cable) | 105.0 kg | Volume |
| 15-02-2022 | Decline chest fly (cable) | 7.0 kg | Weight |
| 31-01-2022 | Decline chest fly (cable) | 10.0 kg | 1RM |
| 31-01-2022 | Decline chest fly (cable) | 100.0 kg | Volume |
| 31-01-2022 | Decline chest fly (cable) | 6.0 kg | Weight |
| 27-01-2022 | Decline chest fly (cable) | 7.0 kg | 1RM |
| 27-01-2022 | Decline chest fly (cable) | 5.0 kg | Weight |
| 27-01-2022 | Decline chest fly (cable) | 65.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon