| Datum | Oefening | # | PR |
|---|---|---|---|
| 21-12-2023 | Reverse Fly (Cable) | 7.0 kg | 1RM |
| 21-12-2023 | Reverse Fly (Cable) | 5.7 kg | Weight |
| 13-06-2022 | Reverse Fly (Cable) | 3.5 kg | Weight |
| 13-06-2022 | Reverse Fly (Cable) | 63.0 kg | Volume |
| 27-05-2022 | Reverse Fly (Cable) | 6.0 kg | 1RM |
| 27-05-2022 | Reverse Fly (Cable) | 60.0 kg | Volume |
| 07-05-2022 | Reverse Fly (Cable) | 45.0 kg | Volume |
| 29-04-2022 | Reverse Fly (Cable) | 42.0 kg | Volume |
| 03-04-2022 | Reverse Fly (Cable) | 4.0 kg | 1RM |
| 03-04-2022 | Reverse Fly (Cable) | 3.0 kg | Weight |
| 03-04-2022 | Reverse Fly (Cable) | 36.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon