| Datum | Oefening | # | PR |
|---|---|---|---|
| 10-05-2023 | Lying Leg Curl (Machine) | 6.0 kg | Weight |
| 08-02-2022 | Lying Leg Curl (Machine) | 8.0 kg | 1RM |
| 08-02-2022 | Lying Leg Curl (Machine) | 75.0 kg | Volume |
| 08-02-2022 | Lying Leg Curl (Machine) | 5.0 kg | Weight |
| 21-01-2022 | Lying Leg Curl (Machine) | 44.0 kg | Volume |
| 08-01-2022 | Lying Leg Curl (Machine) | 5.0 kg | 1RM |
| 08-01-2022 | Lying Leg Curl (Machine) | 4.0 kg | Weight |
| 08-01-2022 | Lying Leg Curl (Machine) | 40.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon