| Datum | Oefening | # | PR |
|---|---|---|---|
| 21-01-2022 | Standing Calf Raise (Dumbbell) | 38.0 kg | 1RM |
| 21-01-2022 | Standing Calf Raise (Dumbbell) | 18.0 kg | Weight |
| 21-01-2022 | Standing Calf Raise (Dumbbell) | 360.0 kg | Volume |
| 08-01-2022 | Standing Calf Raise (Dumbbell) | 33.0 kg | 1RM |
| 08-01-2022 | Standing Calf Raise (Dumbbell) | 16.0 kg | Weight |
| 08-01-2022 | Standing Calf Raise (Dumbbell) | 320.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon