| Datum | Oefening | # | PR |
|---|---|---|---|
| 09-03-2022 | Goblet Squat (Kettlebell) | 49.0 kg | 1RM |
| 09-03-2022 | Goblet Squat (Kettlebell) | 30.0 kg | Weight |
| 09-03-2022 | Goblet Squat (Kettlebell) | 450.0 kg | Volume |
| 21-01-2022 | Goblet Squat (Kettlebell) | 32.0 kg | 1RM |
| 21-01-2022 | Goblet Squat (Kettlebell) | 300.0 kg | Volume |
| 12-01-2022 | Goblet Squat (Kettlebell) | 28.0 kg | 1RM |
| 12-01-2022 | Goblet Squat (Kettlebell) | 20.0 kg | Weight |
| 12-01-2022 | Goblet Squat (Kettlebell) | 240.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon