Legday
Wednesday 08-03-2023 17:28 57:00
11213.5 Kg
0 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 80.0 kg x 21 | 1680.0 | 180.0 |
| 2 | 70.0 kg x 6 | 420.0 | 81.0 |
| 3 | 60.0 kg x 5 | 300.0 | 67.0 |
| Squat (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 6 | 120.0 | 23.0 |
| 2 | 40.0 kg x 8 | 320.0 | 49.0 |
| 3 | 60.0 kg x 8 | 480.0 | 74.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 32.5 kg x 15 | 487.5 | 53.0 |
| 2 | 32.5 kg x 16 | 520.0 | 55.0 |
| Leg Press | Vol | 1RM | |
| 1 | 124.0 kg x 16 | 1984.0 | 212.0 |
| 2 | 144.0 kg x 18 | 2592.0 | 272.0 |
| 3 | 154.0 kg x 15 | 2310.0 | 252.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 11213.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon