Legday
Thursday 23-03-2023 15:58 1:32:00
9587.0 Kg
2 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 90.0 kg x 21 | 1890.0 | 202.0 |
| 2 | 80.0 kg x 6 | 480.0 | 92.0 |
| 3 | 70.0 kg x 4 | 280.0 | 76.0 |
| Squat (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 40.0 kg x 10 | 400.0 | 53.0 |
| 3 | 60.0 kg x 10 | 600.0 | 80.0 |
| 4 | 70.0 kg x 7 | 490.0 | 84.0 |
| 5 | 35.0 kg x 21 | 735.0 | 78.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 35.0 kg x 15 | 525.0 | 57.0 |
| 2 | 37.5 kg x 9 | 337.5 | 48.0 |
| 3 | 37.5 kg x 9 | 337.5 | 48.0 |
| Standing Calf Raise (Machine) | Vol | 1RM | |
| 1 | 184.0 kg x 18 | 3312.0 | 348.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 9587.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon