Legday
Thursday 30-03-2023 16:46 1:10:00
14275.0 Kg
2 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 95.0 kg x 17 | 1615.0 | 171.0 |
| 2 | 85.0 kg x 5 | 425.0 | 95.0 |
| 3 | 75.0 kg x 4 | 300.0 | 81.0 |
| Squat (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 40.0 kg x 10 | 400.0 | 53.0 |
| 3 | 60.0 kg x 12 | 720.0 | 86.0 |
| 4 | 65.0 kg x 11 | 715.0 | 90.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 30.0 kg x 2 | 60.0 | 30.0 |
| Leg Press | Vol | 1RM | |
| 1 | 124.0 kg x 30 | 3720.0 | 637.0 |
| 2 | 144.0 kg x 22 | 3168.0 | 345.0 |
| 3 | 164.0 kg x 18 | 2952.0 | 310.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 14275.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon