Legday
Sunday 02-04-2023 14:58 1:11:00
11679.0 Kg
0 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 90.0 kg x 20 | 1800.0 | 190.0 |
| 2 | 85.0 kg x 5 | 425.0 | 95.0 |
| 3 | 75.0 kg x 3 | 225.0 | 79.0 |
| Squat (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 2 | 40.0 | 20.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 35.0 kg x 10 | 350.0 | 46.0 |
| 2 | 35.0 kg x 13 | 455.0 | 52.0 |
| Leg Press | Vol | 1RM | |
| 1 | 124.0 kg x 20 | 2480.0 | 262.0 |
| 2 | 144.0 kg x 21 | 3024.0 | 324.0 |
| 3 | 144.0 kg x 20 | 2880.0 | 304.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 11679.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon