Legday
Thursday 20-04-2023 12:38 1:26:00
13053.0 Kg
3 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 90.0 kg x 22 | 1980.0 | 216.0 |
| 2 | 80.0 kg x 7 | 560.0 | 96.0 |
| 3 | 70.0 kg x 2 | 140.0 | 72.0 |
| 4 | 85.0 kg x 20 | 1700.0 | 180.0 |
| Squat (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| 3 | 50.0 kg x 11 | 550.0 | 69.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 35.0 kg x 12 | 420.0 | 50.0 |
| 2 | 40.0 kg x 11 | 440.0 | 55.0 |
| Standing Calf Raise (Machine) | Vol | 1RM | |
| 1 | 174.0 kg x 32 | 5568.0 | 1252.0 |
| romanian deadlift landmine | Vol | 1RM | |
| 1 | 30.0 kg x 15 | 450.0 | 49.0 |
| 2 | 35.0 kg x 15 | 525.0 | 57.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 12078.0 |
| Back | 975.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon